When it comes to efficiency and dependability, MMD Equipment's ultra-quiet air compressors are designed for today's demands. They're extremely reliable — which helps reduce downtime and maintenance as well as increasing your profitability. Just as important, our superior designs meet environmental concerns and are fuel-efficient, light and well-balanced.
Engine idles as low as 1,300 RPM - less than half the speed of competitive models - to increase fuel economy and reduce component wear.
Noise level is as low as 63dBA at 7 meters when idling. This is substantially less noise than competitor's machine.
Direct-injection engine meets strict new EPA Tier 2 emission standards.
Gull-wing style doors allow easy one-hand operation! Large, lockable doors with gas struts virtually lift themselves for easy access to tool storage and service components.
NEW larger tool compartments hold 90-lb. breakers, various tools and hoses. Optional factory-installed hose reels (50' and 100') are available for self-storing air hose.
Automatically primes and bleeds the air from the system without opening injector lines if the compressor runs out of fuel.
Reduces downtime and service calls.
Engine oil and water drain to the outside of the machine.
Hand-operated compressor oil and fuel drains (no tools required).
New external oil/air separator filter and cartridge-type fuel filter reduce service time and cost.
Side-by-side radiator and oil cooler are more efficient and easier to clean.
Powder-coated finish and stainless steel hardware maintain their attractive appearance.
Engine is directly coupled to the air-end by a fiber gear coupler for improved power transmission.
Improved unloader valve and air pressure regulator feature O-rings instead of a diaphragm.
Compressors |
|||||
| PDS100S | PDS130S | PDS185S - 6C2 | PDS185S - 5C2 | PDS400S | Type | Rotary Twin-Screw, Single-Stage | Rotary Twin-Screw, Single-Stage | Rotary Twin-Screw, Single-Stage | Rotary Twin-Screw, Single-Stage | Rotary Twin-Screw, Single-Stage |
| Free Air Delivery | 100 cfm | 130 cfm | 185 cfm | 175 cfm | 400 cfm |
| Working Pressure | 100 psi | 100 psi | 100 psi | 100 psi | 100 psi |
| Max. Working Pressure | 120 psi | 120 psi | 120 psi | 120 psi | 120 psi |
| Air Receiver Tank | 7.92 gal | 7.92 gal | 5.56 gal | 5.56 gal | 25.88 gal |
| Air Outlets | 3/4" x 2 | 3/4" x 2 | 3/4" x 2 | 3/4" x 2 | 3/4" x 2 plus |
| Engine Coupling Type | Fiber Gear Direct Coupling | Fiber Gear Direct Coupling | Fiber Gear Direct Coupling | Fiber Gear Direct Coupling | Rubber Coupling 1" 1/4 x 1" |
| Lubrication System Type | Forced by Compressed Air | Forced by Compressed Air | Forced by Compressed Air | Forced by Compressed Air | Forced by Compressed Air |
| Lubrication System Capacity | 3.7 gal | 3.7 gal | 4.0 gal | 4.0 gal | 13.74 gal |
| Oil Cooler Type | Separate Side-by-Side Oil Cooler and Radiator | Separate Side-by-Side Oil Cooler and Radiator | Separate Side-by-Side Oil Cooler and Radiator | Separate Side-by-Side Oil Cooler and Radiator | Separate Side-by-Side Oil Cooler and Radiator |
| Seperator | External | External | External | External | Internal |
DIESEL ENGINE |
|||||
| PDS100S | PDS130S | PDS185S - 6C2 | PDS185S - 5C2 | PDS400S | |
| Model | Shibaura S773L-C | Shibaura N843L-C | Yanmar 4TNV88-B | Yanmar 4TNV88-B | Isuzu 4JJ1X |
| Type | Inline, Water-Cooled, Direct-Injected, Tier 2 Compliant | Inline, Water-Cooled, 4-Stroke, High-Swirl, Direct-Injected, Tier 2 Compliant | Interim Tier 4 | Interim Tier 4 | Inline, Water-Cooled, Direct-Injected, Tier 3 Compliant, Inter-cooler |
| Cylinders | 3 | 3 | 4 | 4 | 4 |
| Displacement | 69 cu in (1.130 L) | 101.4 cu in (1.661 L) | 133.6 cu in (2.189 L) | 133.6 cu in (2.189 L) | 183 cu in (2.999 L) |
| Horsepower | 27.1 hp | 37.5 hp | 46.8 hp (34.9 kw) | 45 hp (33.5 kw) | 113.2 hp (84.4 kw) |
| Max Torque | 44.1 ft-lb/2,000 rpm | 73.5 ft-lb/2,200 rpm | 49.5 hp (36.4 kw) | 48.8 hp (36.4 kw) | 126.1 hp (94.0 kw) |
| Low Idle | 1,950 rpm | 1,600 rpm | 1,300 rpm | 1,300 rpm | 1,300 rpm |
| High Idle | 3,500 rpm | 3,000 rpm | 3,000 rpm | 3,000 rpm | 2,200 rpm |
| Fuel Consumption | 1.6 gph @ Full Load, 1.2 gph @ 70% Load, 0.7 gph @ No Load |
2.0 gph @ Full Load, 1.5 gph @ 70% Load, 0.8 gph @ No Load |
2.4 gph @ 100% Full Load, 1.6 gph @ 70% Load, 0.65 gph @ No Load (with Auto-Idle) |
2.4 gph @ 100% Full Load, 1.6 gph @ 70% Load, 0.65 gph @ No Load (with Auto-Idle) |
5.3 gph @ 100% Full Load, 4.1 gph @ 70% Load, 2.0 gph @ No Load (with Auto-Idle) |
| Fuel Capacity | 18.5 gal | 18.5 gal | 24 gal | 25 gal | 47.02 gal |
| Cooling System Capacity | 1.2 gal | 1.72 gal | 1.5 gal | 2.5 gal | 2.90 gal |
| Oil Capacity | 1.3 gal | 1.59 gal | 2 gal | 2 gal | 3.96 gal |
| Electrical Sytem | 12-Volt, Maintenance-Free Battery | 12-Volt, Maintenance-Free Battery | 12-Volt, Maintenance-Free Battery | 12-Volt, Maintenance-Free Battery | 24-Volt, Maintenance-Free Battery |
WEIGHTS AND DIMENSIONS |
|||||
| PDS100S | PDS130S | PDS185S - 6C2 | PDS185S - 5C2 | PDS400S | |
| Dry Weight | 1,742 lbs | 1,676 lbs | 1,962 lbs (890 kgs) - no fuel | 1,653 lbs (750 kgs) - no fuel | 3,550 lbs |
| Weight with Towing Frame | 1,956 lbs | 2,072 lbs | 1,962 lbs | N/A | 3,975 lbs |
| Weight w/o Towing Frame | 1,724 lbs | 1,852 lbs | 1,896 lbs | 1,653 lbs. | 3,550 lbs |
| Length with Towing Frame | 116 in | 116 in | 128.7 in (3,217.5 mm) | N/A | 157 in |
| Length w/o Towing Frame | 62 in | 62 in | 74 in | 78.7 in (2,000 mm) | 105.5 in |
| Overall Width | 57 in | 57 in | 66.9 in (1,700 mm) | 33 in | 57.26 in |
| Height with Towing Frame | 57 in | 57 in | 59.8 in | N/A | 64 in |
| Height w/o Towing Frame | 39 in | 39 in | 38 in | 45.3 in (1,150 mm) | 47.63 in |
| Operating Weight | 2,183 lbs. | 1,896 lbs. | 4,012 lbs. | ||
OPERATING PARAMETERS |
|||||
| PDS100S | PDS130S | PDS185S - 6C2 | PDS185S - 5C2 | PDS400S | |
| Max Altitude | 4,921 ft | 4,921 ft | 4,921 ft (1,500 meters) | 4,921 ft (1,500 meters) | 4,921 ft (1,500 meters) |
| Max Ambient Temperature | 113 degrees F | 113 degrees F | 104 degrees F (40 degrees C) | their att ractive app | 113 degrees F |
| Min Ambient Temperature | -5 degrees F | 5 degrees F | 5 degrees F (-15 degrees C) | 5 degrees F (-15 degrees C) | 5 degrees F (-15 degress C) |
| Max Incline | 15 degrees | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
| Sound Level | 68 dBA | 68 dBA | 62 dBA @ 23 ft when idling | 69 dBA @ 23 ft when idling | 73.6 dBA |
AIRMAN WARRANTY TERM - The complete machine within 1 year of the original purchase date. The air-end within 2 years from the original purchase date. (A 5-year air-end warranty is available based on exclusive use of Airman Oil and filters). Internal parts of the Isuzu, Nissan or Shibaura engine within 5 years of the original purchase date or 5,000 hours whichever occurs first.
© 2012 Copyright Rajysan Inc, MMD Equipment, Airman, PowerPro, Thermobile, Lynxrite Trailers. All rights reserved.