
sales: 1.800.433.1382
service support: 1.800.869.0321
parts: 1.800.257-7859
MMD Equipment's PowerPro™ towable generators are engineered to handle the most rugged requirements for temporary jobsite power, with Delta Demand Excitation™ technology that responds immediately under variable loads. Plus, Quietech™ sound reduction makes them quiet enough to provide power for that all-important special event. Mobile, dependable and easy to operate, PowerPro towable generators are the right choice for all of your light-duty and medium-duty temporary power needs.
MMD Equipment's PowerPro™ towable generators are engineered to handle the most rugged requirements for temporary jobsite power, with Delta Demand Excitation™ technology that responds immediately under variable loads. Plus, Quietech™ sound reduction makes them quiet enough to provide power for that all-important special event. Mobile, dependable and easy to operate, PowerPro towable generators are the right choice for all of your light-duty and medium-duty temporary power needs.
Frame and cabinet are built with high-strength materials, and all doors and movable fixtures are engineered to minimize vibration.
The cabinet is designed as an acoustical chamber optimized to reduce sound power. Cabinet interior is lined with a special vibrationabsorbent, open-cell polymer material to cancel acoustic vibrations. This oil- and soil-resistant material is bonded to the cabinet walls with a resilient adhesive that enhances its performance.
The unit's airflow has been engineered to provide proper cooling at an absolute minimum noise level.
Engine combustion chambers have been shaped to minimize or eliminate diesel clatter. Direct-injection fuel delivery is quieter and easier to maintain. Oversized muffler results in a quiet exhaust.
Automatically adjusts voltage output instantly when variable loads are applied to the generator.
System is composed of three interlinked elements: a solid state automatic voltage regulator (AVR) that monitors the power output of the machine; an independent power coil that supplies excitation energy; and an excitation coil that induces the generator primary coil to produce more voltage to meet demand.
Produces entertainment industry-grade power when combined with optional electronic governor.
Direct connections are labeled in standard U.S. nomenclature (L1, L2, L3, N) and are guarded by a clear cover that has test meter probe access to each terminal even when the guard is closed, allowing safer setup and testing for all applications.
GFCI convenience and 50 amp twist lock connections are protected with a guard that is secured for safety during operation, yet allows easyaccess to connections during setup.
All power connections are curbside for convenience and safety in urban applications.
GENERATOR SPECIFICATIONS | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| Generator Type | Taiyo | Taiyo | Taiyo | Taiyo | Taiyo | Taiyo | Taiyo |
| Armature Connection | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag |
| Number of Poles | 4-Pole | 4-Pole | 4-Pole | 4-Pole | 4-Pole | 4-Pole | 4-Pole |
| Insulation | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
| Excitation | Brushless with AVR | Brushless with AVR | Brushless with AVR | Brushless with AVR | Brushless with AVR | Brushless with AVR | Brushless with AVR |
| Voltage Regulation | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Frequency | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ |
| Standby Power | 27.5 kVA /22kW | 48.5 kVA / 38.8kW | 67 kVA / 53.6 kW | 110 kVA / 88 kW | 137 kVA / 110 kW | 165 kVA / 132 kW | 440 kVA / 352 kW |
| Prime Power | 25 kVA /20 kW | 45 kVA / 36 kW | 63 kVA / 50 kW | 100 kVA / 80 kW | 125 kVA / 100 kW | 150 kVA / 120 kW | 400 kVA / 320 kW |
| Voltage Single Phase | 120V / 127V / 139V / 240V / 254V / 277 V (Switchable) | 120V | |||||
| Voltage Three Phase | 208V / 220V / 240V / 416V / 440V / 480V (Switchable) | 240V / 480V Buss Bar | |||||
AMPERAGE | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| Single Phase 120V | 60 Amps (L1-N & L3-N) | 108 Amps (L1-N & L3-N) | 152 Amps (L1-N & L3-N) | 242 Amps (L1-N & L3-N) | 300 Amps (L1-N & L3-N) | 361 Amps (L1-N & L3-N) | 2-20 Amp Receptacles |
| Single Phase 240V | 60 Amps | 108 Amps | 152 Amps | 242 Amps | 300 Amps | 361 Amps | 3-50 Amp Receptacles |
| Three Phase 208V | 65 Amps | 119 Amps | 167 Amps | 264 Amps | 328 Amps | 394 Amps | 1049 Amps |
| Three Phase 240V | 60 Amps | 108 Amps | 152 Amps | 242 Amps | 300 Amps | 361 Amps | 962 Amps |
| Three Phase 480V | 30 Amps | 54 Amps | 76 Amps | 120 Amps | 150 Amps | 180 Amps | 410 Amps |
ENGINE SPECIFICATIONS | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| Engine Model | Isuzu 4LE1 | Isuzu 4JJ1T | Isuzu 4JJ1X | Isuzu 4HK1X | Isuzu 4HK1X | Isuzu 6HK1X | Komatsu SAA6D140E-5 |
| EPA Emission Level | Interim Tier 4 | Interim Tier 4 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
| Engine Type | 4 Cycle, water-cooled swirl chambers | 4 Cycle, water-cooled direct injection turbocharged | 4 Cycle, water-cooled direct injection turbocharged intercooler | 4 Cycle, water-cooled direct injection turbocharged intercooler | 4 Cycle, water-cooled direct injection turbocharged intercooler | 4 Cycle, water-cooled direct injection turbocharged intercooler | 4 Cycle, water-cooled direct injection turbocharged intercooler |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Output @ Rated Speed (1800 rpm) | 31.5 HP | 57.0 HP | 97.8 HP | 152 HP | 152 HP | 190.4 HP | 479 HP |
| Governor Type | Mechanical | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Fuel Tank Capacity | 50 Galllons | 106 Galllons | 106 Galllons | 198 Galllons | 198 Galllons | 215 Galllons | 135 Galllons (585 Gallons with trailer) |
| Fluid Containment | 110% | 110% | 110% | 110% | 110% | N/A | N/A |
| Lubricating Oil Capacity | 2.1 Gallon (8.0 L) | 4.0 Gallon (15.0 L) | 4.0 Gallon (15.0 L) | 5.4 Gallon (20.5 L) | 5.4 Gallon (20.5 L) | 10.0 Gallon (38.0 L) | 22.2 Gallon (84.0 L) |
| Coolant Capacity | 1.6 Gallon (6.0 L) | 2.7 Gallon (10.1 L) | 2.9 Gallon (11.0 L) | 5.7 Gallon (21.5 L) | 5.7 Gallon (21.5 L) | 6.7 Gallon (25.5 L) | 16.4 Gallon (62.2 L) |
| Battery | 12V x1 12V System | 12V x1 12V System | 12V x1 12V System | 12V x1 12V System | 12V x1 12V System | 12V x2 24V System | 12V x2 24V System |
FUEL CONSUMPTION | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| FULL Load | 1.7 gal/hr | 2.6 gal/ | 3.6 gal/hr | 5.9 gal/hr | 7.2 gal/hr | 8.6 gal/hr | 23.8 gal/hr |
| 75% Load | 1.3 gal/hr | 2.1 gal/hr | 2.8 gal/hr | 4.7 gal/hr | 5.8 gal/hr | 6.5 gal/hr | 18.6 gal/hr |
| 50% Load | 1 gal/hr | 1.5 gal/hr | 2 gal/hr | 3.2 gal/hr | 4 gal/hr | 4.7 gal/hr | 13 gal/hr |
| Run Time @ Full Load | 29.4 hrs | 40.8 hrs | 29.4 hrs | 33.6 hrs | 27.5 hrs | 25.0 hrs | 5.7 hrs (24.5 hrs. with trailer) |
WEIGHTS AND DIMENSIONS | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| LxWxH without Trailer | 67" x 28" x 50" | 82" x 39" x 61" | 82" x 39" x 61" | 100" x 46" x 72" | 100" x 46" x 72" | 126" x 46" x 72" | 153" x 62" x 92" |
| Dry Weight | 1587 lbs (720 kg) | 2735 lbs (1240 kg) | 2875 lbs (1305 kg) | 4619 lbs (2095 kg) | 4729 lbs (2145 kg) | 6007 lbs (2725 kg) | 13548 lbs (6150 kg) |
| Operating Weight (Wet) | 1962 lbs (890 kg) | 3530 lbs (1600 kg) | 3660 lbs (1660 kg) | 6063 lbs (2750 kg) | 6173 lbs (2800 kg) | 7628 lbs (3460 kg) | 14760 lbs (6700 kg) |
| Sound Level @ 23 Feet (No Load) | 62 dbA | 65 dbA | 63 dbA | 64 dbA | 65 dbA | 68 dbA | 74 dbA |
LYNXRITE TRAILERS | |||||||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | POWERPRO 100 | POWERPRO 125 | POWERPRO 150 | POWERPRO 400 | |
| LxWxH without Trailer | 119" x 54" x 62" | 144" x 70" x 73" | 144" x 70" x 73" | 196" x 79" x 85" | 196" x 79" x 85" | 196" x 79" x 85" | 277" x 133" x 92" |
| Dry Weight | 625 lbs (284 kg) | 1225 lbs (556 kg) | 1225 lbs (556 kg) | 1650 lbs (748 kg) | 1650 lbs (748 kg) | 1650 lbs (748 kg) | 5660 lbs (2567 kg) |
| Operating Weight (Wet) | 2950 lbs (1338 kg) | 5500 lbs (2494 kg) | 5500 lbs (2494 kg) | 9900 lbs (4491 kg) | 9900 lbs (4491 kg) | 9900 lbs (4491 kg) | 24000 lbs (1010%6 kg) |
Generator accessories are available as an option on all models: Electronic Governor Control, Battery Charger, Cam-lock Connectors and Engine Block Heater.
NOTE: SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE.
* Standby Power rating is applicable to varying loads for the duration
of a power outage. There is no overload capability for this rating.
Ratings are in accordance with ISO-3046/1, BS-5514, AS-2789 and
DIN-6271.
** Prime Power ratings apply to installations where utility power is not available or is unreliable. A 10% overload capacity is available for 1 hour out of 12.
*** Units are shipped at 60hz from factory. For 50 hz units, please contact MMD Equipment.
**** Height (H) is calculated from ground level to the top of the generator.
For additional information on the ratings, please contact MMD Equipment. Manufacturer's design and specification are subject to change without prior notice.
A Limited Warranty applies to the Isuzu and Komatsu engine, Taiyo AC Alternator and Lynxrite trailers. Please contact MMD Equipment for our complete warranty coverage and terms.
© 2012 Copyright Rajysan Inc, MMD Equipment, Airman, PowerPro, Thermobile, Lynxrite Trailers. All rights reserved.